Alle Produkte
Tuya Smart WiFi CO and Gas Detector with App Alerts for Natural Gas and LPG Leakage
Produktdetails
| Luftfeuchtigkeitsbereich | 10% bis 95% nicht kondensierbar | Betriebstemperaturbereich | -10°C bis 50°C |
|---|---|---|---|
| Erkennungsmethode | Elektrochemischer Sensor | Sensortyp | Halbleitersensor |
| Umwelttemperatur | -10 ℃ ~ +55 ℃ | Betriebsspannung | 90~240 V Wechselstrom |
| Luftfeuchtigkeitsbereich | 10% bis 85% nicht kondensierbar | Wiederherstellungsfunktion | Manueller Reset nach Alarm |
| Verwendung | Gasdetektions- und Alarmsystem | Alarmstrom | ≥60mA,69mA |
| Installationstyp | Wandhalterung | LED-Anzeige | Rote LED für Alarmstatus |
| Dimension | 105*38mm | Erfassungsbereich | 0-100% LEL (niedrigere Explosionsgrenze) |
| Erkannte Gasarten | Methan, Propan, Flüssiggas, Erdgas | ||
| Hervorheben | Tuya Smart WiFi gas detector,CO and gas leak detector,Smart WiFi LPG leakage alarm |
||
Produkt-Beschreibung
Tuya Smart CO and Gas Detector with Remote App Notification The Tuya Smart CO and Gas Detector combines combustible gas detection, carbon monoxide monitoring and connected mobile notifications in one residential safety device. Through WiFi connectivity and a compatible smart home application, users can receive alarm information on their smartphones while the detector continues to provide immediate local audible warning inside the property. This connected design makes the
Empfohlene Produkte
