Alle producten
Tuya Smart WiFi CO and Gas Detector with App Alerts for Natural Gas and LPG Leakage
Productdetails
| Vochtigheidsbereik | 10% tot 95% niet-condenserend | Bedrijfstemperatuurbereik | -10°C tot 50°C |
|---|---|---|---|
| Detectiemethode | Elektrochemische sensor | Sensortype | Halfgeleidersensor |
| Omgevingstemperatuur | -10 ℃ ~ +55 ℃ | Bedrijfsspanning | 90~240 V wisselstroom |
| Vochtigheidsbereik | 10% tot 85% niet-condenserend | Resetfunctie | Handmatige reset na alarm |
| Gebruik | Gasdetectie- en alarmsysteem | Alarmstroom | ≥60mA,69mA |
| Installatietype | Wandmontage | LED-indicator | Rode LED voor alarmstatus |
| Dimensie | 105*38mm | Detectiebereik | 0-100% LEL (laagste explosieve grenswaarde) |
| Gassoorten gedetecteerd | Methaan, Propaan, LPG, Aardgas | ||
| Markeren | Tuya Smart WiFi gas detector,CO and gas leak detector,Smart WiFi LPG leakage alarm |
||
Productomschrijving
Tuya Smart CO and Gas Detector with Remote App Notification The Tuya Smart CO and Gas Detector combines combustible gas detection, carbon monoxide monitoring and connected mobile notifications in one residential safety device. Through WiFi connectivity and a compatible smart home application, users can receive alarm information on their smartphones while the detector continues to provide immediate local audible warning inside the property. This connected design makes the
Geadviseerde Producten
