Alle Produkte
WiFi CO and Gas Detector for Apartments Rental Homes and Property Gas Safety Monitoring
Produktdetails
| Erfassungsbereich | 0-100% LEL (niedrigere Explosionsgrenze) | Erkennungstyp | Halbleitersensor |
|---|---|---|---|
| Luftfeuchtigkeitsbereich | 10% bis 95% nicht kondensierbar | Installationstyp | Wandmontiert |
| LED-Anzeige | Rote LED für Alarmstatus | Garantie | 2 Jahre |
| Zusätzliche Funktionen | Echtzeitüberwachung, Fernalarmbenachrichtigung, Selbsttestfunktion | Kompatibilität mit mobilen Anwendungen | iOS und Android |
| Alarmierende Temperatur | 54℃ ~ 70℃ | Konnektivität | W-LAN |
| Umwelttemperatur | -10 ℃ ~ +55 ℃ | Zeit zurücksetzen | Weniger als 1 Sekunde |
| Erkennungstyp | Elektrochemie/Halbleiter | Größe | Durchmesser 120 mm, Höhe 40 mm |
| Betriebstemperaturbereich | -10°C bis 50°C | ||
| Hervorheben | WiFi CO gas detector for apartments,smart WiFi gas detector with warranty,rental home gas safety monitor |
||
Produkt-Beschreibung
Product Details WiFi CO and Gas Detector for Apartments and Rental Properties Gas safety is an important consideration not only for individual homeowners but also for apartments, rental properties, holiday homes and other residential properties using gas-fired appliances. This WiFi CO and gas detector combines carbon monoxide monitoring, combustible gas detection, local audible warning, digital indication and connected mobile notifications in one residential safety device.
Empfohlene Produkte
