Alle Produkte
Smart WiFi Smoke and Carbon Monoxide Alarm with Tuya App Remote Alerts for Home Safety
Produktdetails
| Luftfeuchtigkeitsbereich | Bis zu 85 % nicht kondensierend | Produktname | Rauchmelder für Feueralarm |
|---|---|---|---|
| Temperaturbereich | -10°C bis 50°C | Lebensdauer des Sensors | 10 Jahre |
| Warnungs-Schallpegel | 85 dB auf 3 Meter | Sensor | Optische Geschwindigkeit, fotoelektrisch/optisch |
| Farbe | WEISS | Empfindlichkeit | Entspricht den UL 217-Standards |
| Betriebstemperaturbereich | -10°C bis 50°C | Erkennungsmethode | fotoelektrisch |
| Verwendung | Brandraucherkennungs- und Alarmsystem | Betriebsspannung | 3V Gleichstrom |
| Gewicht | Ungefähr 150 Gramm | Material | ABS-Kunststoff |
| Zertifizierungen | SGS-gelistet, EN-konform | ||
| Hervorheben | Smart WiFi smoke alarm with Tuya app,Carbon monoxide detector with remote alerts,WIFI CO alarm for home safety |
||
Produkt-Beschreibung
Product Details Smart WiFi Smoke and Carbon Monoxide Alarm – Connected Protection for Modern Homes The Smart WiFi Smoke and Carbon Monoxide Alarm combines two essential home safety functions in one compact device, providing reliable detection of both smoke and carbon monoxide. Designed for modern residential safety applications, this connected alarm helps users identify potential fire hazards and dangerous CO conditions while adding convenient mobile monitoring through a
Empfohlene Produkte
