Alle producten
Smart WiFi Smoke and Carbon Monoxide Alarm with Tuya App Remote Alerts for Home Safety
Productdetails
| Vochtigheidsbereik | Tot 85% niet-condenserend | Productnaam | Brandalarm rookmelder |
|---|---|---|---|
| Temperatuurbereik | -10°C tot 50°C | Levensduur van de sensor | 10 jaar |
| Alarmgeluidsniveau | 85 dB op 3 meter | Sensor | Optische snelheid, foto-elektrisch/optisch |
| Kleur | WIT | Gevoeligheid | Voldoet aan de UL 217-normen |
| Bedrijfstemperatuurbereik | -10°C tot 50°C | Detectiemethode | foto-elektrisch |
| Gebruik | Brandrookdetectie en alarmsysteem | Bedrijfsspanning | 3V gelijkstroom |
| Gewicht | Ongeveer 150 gram | Materiaal | ABS-kunststof |
| Certificeringen | SGS-gecertificeerd, EN-compatibel | ||
| Markeren | Smart WiFi smoke alarm with Tuya app,Carbon monoxide detector with remote alerts,WIFI CO alarm for home safety |
||
Productomschrijving
Product Details Smart WiFi Smoke and Carbon Monoxide Alarm – Connected Protection for Modern Homes The Smart WiFi Smoke and Carbon Monoxide Alarm combines two essential home safety functions in one compact device, providing reliable detection of both smoke and carbon monoxide. Designed for modern residential safety applications, this connected alarm helps users identify potential fire hazards and dangerous CO conditions while adding convenient mobile monitoring through a
Geadviseerde Producten
