すべての製品
Smart WiFi Smoke and Carbon Monoxide Alarm with Tuya App Remote Alerts for Home Safety
商品の詳細
| 湿度範囲 | 最大 85% 結露なし | 製品名 | 火災警報器煙感知器 |
|---|---|---|---|
| 温度範囲 | -10℃~50℃ | センサーの寿命 | 10年 |
| 警報騒音レベル | 3メートルで85dB | センサー | 光速度、光電/光 |
| 色 | 白 | 感度 | UL 217規格に準拠 |
| 動作温度範囲 | -10℃~50℃ | 検出方法 | 光電 |
| 使用法 | 火災煙検知警報システム | 動作電圧 | 3V DC |
| 重さ | 約150グラム | 材料 | ABSプラスチック |
| 認証 | SGS 上場、EN 準拠 | ||
| ハイライト | Smart WiFi smoke alarm with Tuya app,Carbon monoxide detector with remote alerts,WIFI CO alarm for home safety |
||
製品の説明
Product Details Smart WiFi Smoke and Carbon Monoxide Alarm – Connected Protection for Modern Homes The Smart WiFi Smoke and Carbon Monoxide Alarm combines two essential home safety functions in one compact device, providing reliable detection of both smoke and carbon monoxide. Designed for modern residential safety applications, this connected alarm helps users identify potential fire hazards and dangerous CO conditions while adding convenient mobile monitoring through a
推薦されたプロダクト
