Alle Produkte
Tuya Smart Smoke and CO Detector with WiFi Remote App Notification and Digital Display
Produktdetails
| Erkennungsgas | Kohlenmonoxid (CO) | Luftfeuchtigkeitsbereich | 10% bis 90% kondensationsfrei |
|---|---|---|---|
| Empfindlichkeit | 0,10 - 0,15 dB/m | Garantie | 30 Monate |
| Alarm mit Blitz | Anzeige (rot) | Laut Sond | über 85 DB |
| Zeit zurücksetzen | Weniger als 1 Sekunde | Artikel | Feuerrauch- und CO-Melder |
| Erkennungstyp | Kohlenmonoxid und Rauch | Kompatibilität | Smartphone-App kompatibel |
| Alarmtyp | Akustischer Alarm und mobile Benachrichtigung | Betriebsfeuchtigkeit | 10% bis 90% kondensationsfrei |
| Installationstyp | Decke oder Wandhalterung | Akkulaufzeit | Bis zu 3 Jahre |
| Modell | JKD-624 | ||
| Hervorheben | Tuya smart smoke detector with WiFi,CO detector with digital display,WiFi carbon monoxide detector with app notification |
||
Produkt-Beschreibung
Tuya Smart Smoke and CO Detector for Connected Home Protection The Tuya Smart Smoke and CO Detector brings traditional residential safety into the connected home environment by combining smoke detection, carbon monoxide monitoring, local audible warning and smartphone notifications in one compact device. Designed for residential applications, this smart combination alarm allows users to receive important safety information through a compatible mobile application while
Empfohlene Produkte
