모든 제품
Tuya Smart Smoke and CO Detector with WiFi Remote App Notification and Digital Display
제품 상세 정보
| 탐지 가스 | 일산화탄소(CO) | 습도 범위 | 10% 내지 90% 불응축 |
|---|---|---|---|
| 감광도 | 0.10 - 0.15dB/m | 보증 | 30개월 |
| 플래시 경보 | 표시(빨간색) | 어라우드 손드 | 85DB 이상 |
| 재설정 시간 | 1/2 이하 | 목 | 화재 연기 및 CO 감지기 |
| 감지 유형 | 일산화탄소와 연기 | 호환성 | 스마트 폰 앱 호환 |
| 알람 유형 | 청각 경보 및 모바일 알림 | 작동 습도 | 10% 내지 90% 불응축 |
| 설치 유형 | 천장 또는 벽 마운트 | 배터리 수명 | 최대 3년 |
| 모델 | JKD-624 | ||
| 강조하다 | Tuya smart smoke detector with WiFi,CO detector with digital display,WiFi carbon monoxide detector with app notification |
||
제품 설명
Tuya Smart Smoke and CO Detector for Connected Home Protection The Tuya Smart Smoke and CO Detector brings traditional residential safety into the connected home environment by combining smoke detection, carbon monoxide monitoring, local audible warning and smartphone notifications in one compact device. Designed for residential applications, this smart combination alarm allows users to receive important safety information through a compatible mobile application while
추천된 제품
