All Products
Smart Interconnected Smoke Detectors
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Certifications | CE, ROHS Certified | Response Time | Less Than 2 Seconds |
|---|---|---|---|
| Interconnection | Supports Up To 12 Interconnected Devices | Type | Interconnected Detectors |
| Compatibility | Works With Other 433 MHz Detectors | Dimensions | Approx. 104 X 104 X 39 Mm |
| Alarm Type | Loud Siren Alarm | Installation | Easy Wireless Installation |
| Signal Encryption | Encrypted Wireless Signal | Power Source | Battery Operated |
| Weight | Approximately 180 Grams | Operating Temperature | -10°C To 50°C |
| Frequency | 433 MHz | Battery Life | Up To 3 Years |
| Wireless Range | Up To 100 Meters (line Of Sight) | ||
| Highlight | Smart Interconnected Smoke Detectors,3-Year Battery Life Interconnected Smoke Alarm,Electrochemical and Infrad Sensors Wireless Fire Alarm |
||
Product Description
Smart 433 MHz Wireless Interconnected Smoke and Carbon Monoxide Detector with 3-Year Battery Life and Electrochemical Sensors
JKD-513COM-R Dual Detection System
Advanced 433MHz lithium battery-operated smoke and carbon monoxide detector with wireless interconnection capability. This dual-sensor alarm provides comprehensive protection against both fire and carbon monoxide hazards.
Key Features
- Wireless interconnected design for synchronized alerts
- Dual detection: Smoke and carbon monoxide monitoring
- High-reliability infrared and electrochemical sensors
- Modern, compact design with clear LCD display
- Alarm memory function for incident tracking
- Real-time PPM (parts per million) display for CO levels
- Customizable configurations available
Product Specifications
| Working Voltage | DC 4.5V (3 AA batteries) |
|---|---|
| Standby Current | <20μA |
| Alarm Current | <50mA |
| Warm-up Time | 2 minutes |
| Operating Pressure | 86kPa - 106kPa |
| Detection Range | Smoke: >0.1%db/m | CO: >200×10⁻⁶ |
| Operating Environment | Temperature: -10°C to 55°C | Humidity: <95% RH |
| Alarm Type | Audible and visual alerts |
| Alarm Volume | >80dB at 3 meters |
| Sensor Technology | Infrared sensor & Electrochemical sensor |
| Weight | Approximately 180g |
| Dimensions | 104 × 104 × 39mm |
| Protection Rating | IP30 |
Certifications & Compliance
- EN50291 - Carbon monoxide detection standards
- EN14604 - Smoke alarm standards
- IEC62321-1:2013 - Environmental testing
- EN55014-1:2017 - Electromagnetic compatibility
Reliability Proven: This JKD-513COM model has demonstrated exceptional stability and performance through extensive market testing over recent years, ensuring dependable protection for residential and commercial applications.
Recommended Products
